<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAU Track and Field</title>
	<atom:link href="http://nautrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nautrack.com</link>
	<description>Home of Lumberjack Cross Country and Track &#38; Field</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:30:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Follow NAU Track Across the Country</title>
		<link>http://nautrack.com/2012/02/11/follow-nau-track-across-the-country/</link>
		<comments>http://nautrack.com/2012/02/11/follow-nau-track-across-the-country/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:30:59 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Agnes Laurent]]></category>
		<category><![CDATA[Caroline Högardh]]></category>
		<category><![CDATA[Diego Estrada]]></category>
		<category><![CDATA[Jordan Chipangama]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=128</guid>
		<description><![CDATA[NAU Track will be competing at the NAU Invitational in Flagstaff and the Flotrack Husky Classic in Seattle, WA today. Follow the NAU Invitational with live results online (http://nautrack.com/liveresults/nau-invite/) or on your phone with the Live Results app by Big &#8230; <a href="http://nautrack.com/2012/02/11/follow-nau-track-across-the-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAU Track will be competing at the NAU Invitational in Flagstaff and the Flotrack Husky Classic in Seattle, WA today. Follow the NAU Invitational with live results online (<a title="NAU Invite Live Results" href="http://nautrack.com/liveresults/nau-invite/">http://nautrack.com/liveresults/nau-invite/</a>) or on your phone with the <a title="Live Results" href="http://itunes.apple.com/us/app/live-results/id325958282?mt=8">Live Results app by Big Fish Software</a>. Field events are already underway, with Lisa Lantz setting a season best and #2 on the NAU all-time indoor pole vault list with a 12&#8242; 1.5&#8243; vault. Running events begin with the mile at 11 am.</p>
<p>Follow the NAU distance runners at the Flotrack Husky Classic with live results online (<a title="Flotrack Husky Classic Live Results" href="http://www.gohuskies.com/livestats/c-track/021012/index.htm">http://www.gohuskies.com/livestats/c-track/021012/index.htm</a>) or on your phone with the Live Results app. The meet will also be covered with live video feed at <a title="Flotrack Husky Classic" href="http://www.gohuskies.com/dempseyindoor/">http://www.gohuskies.com/dempseyindoor/</a>. Agnes Laurent competes in the 800 at 11:30 am, Caroline Hogard in the mile at 2:00 pm, Jordan Chipangama in the invitational mile at 3:45 pm, and Diego Estrada in the invitational 3000 at 5:00 pm (all times are Pacific).</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2012/02/11/follow-nau-track-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Results from the NAU Open</title>
		<link>http://nautrack.com/2012/02/04/live-results-from-the-nau-open/</link>
		<comments>http://nautrack.com/2012/02/04/live-results-from-the-nau-open/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:26:17 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=125</guid>
		<description><![CDATA[Live results from the NAU Open Invitational are available at http://nautrack.com/liveresults/nau-open. Field events have already begun, with running events beginning with the women&#8217;s mile at 11:00 am.]]></description>
			<content:encoded><![CDATA[<p>Live results from the NAU Open Invitational are available at <a title="NAU Open Live Results" href="http://nautrack.com/liveresults/nau-open">http://nautrack.com/liveresults/nau-open</a>. Field events have already begun, with running events beginning with the women&#8217;s mile at 11:00 am.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2012/02/04/live-results-from-the-nau-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deante Kemper 7&#8242; 2.25&#8243;</title>
		<link>http://nautrack.com/2012/01/31/deante-kemper-7-2-25/</link>
		<comments>http://nautrack.com/2012/01/31/deante-kemper-7-2-25/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:21:12 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Deante Kemper]]></category>
		<category><![CDATA[high jump]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=122</guid>
		<description><![CDATA[At the Mountain T&#8217;s Invitational this Saturday, freshman Deante Kemper broke 7&#8242; for the first time in the high jump. He kept on going from there. A link to the video of Deante clearing 7&#8242; 2.25&#8243; was posted on the &#8230; <a href="http://nautrack.com/2012/01/31/deante-kemper-7-2-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the Mountain T&#8217;s Invitational this Saturday, freshman Deante Kemper broke 7&#8242; for the first time in the high jump. He kept on going from there. A link to the video of Deante clearing 7&#8242; 2.25&#8243; was posted on the <a title="Deanta Kemper High Jump 7' 2.25&quot;" href="http://www.facebook.com/photo.php?v=262706207132577">NAU Track and Field facebook page</a>.</p>
<p>The school record of 7&#8242; 3.25&#8243; is certainly in jeopardy. Look for Kemper to continue to reach new heights as he sets his eyes on the NCAA Indoor Nationals automatic qualifier of 7&#8242; 4&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2012/01/31/deante-kemper-7-2-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Track Ranked 25th Nationally</title>
		<link>http://nautrack.com/2012/01/12/mens-track-ranked-25th-nationally/</link>
		<comments>http://nautrack.com/2012/01/12/mens-track-ranked-25th-nationally/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:13 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Diego Estrada]]></category>
		<category><![CDATA[Pascal Tang]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=120</guid>
		<description><![CDATA[Thanks to seniors Diego Estrada (distance) and Pascal Tang (throws), the men&#8217;s track team is ranked 25th in the nation in USTFCCCA&#8217;s preseason rankings. Read the full story at NAUAthletics.com. The men&#8217;s team is the favorite for the Big Sky &#8230; <a href="http://nautrack.com/2012/01/12/mens-track-ranked-25th-nationally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to seniors Diego Estrada (distance) and Pascal Tang (throws), the men&#8217;s track team is ranked 25th in the nation in USTFCCCA&#8217;s preseason rankings. <a title="NAU Men Ranked 25th" href="http://nauathletics.com/sports/track/2011-12/releases/20120110jpjc0k">Read the full story at NAUAthletics.com</a>.</p>
<p>The men&#8217;s team is the favorite for the Big Sky Indoor Championships, which will be hosted by NAU on February 24-25. The women&#8217;s team is ranked 4th in the preseason rankings. <a title="Big Sky Preseason Rankings" href="http://nauathletics.com/sports/track/2011-12/releases/20120104e8cpnt">Read the full story at NAUAthletics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2012/01/12/mens-track-ranked-25th-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://nautrack.com/2012/01/08/happy-new-year/</link>
		<comments>http://nautrack.com/2012/01/08/happy-new-year/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:26:32 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Big Sky]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=116</guid>
		<description><![CDATA[The Lumberjacks finished off 2011 in fine form, with women placing 3rd and the men taking the title at the Big Sky Conference Championships. The men went on to qualify for the NCAA Championships, where they finished 14th. Now the &#8230; <a href="http://nautrack.com/2012/01/08/happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Lumberjacks finished off 2011 in fine form, with women placing 3rd and the men taking the title at the Big Sky Conference Championships. The men went on to qualify for the NCAA Championships, where they finished 14th.</p>
<p>Now the NAU Track &amp; Field team is getting prepared for the 2012 Indoor and Outdoor track seasons. Their first meet will be next weekend on January 14th at the Lumberjack Invitational. The Indoor Track &amp; Field Big Sky Conference Championships will be held in Flagstaff on February 24th and 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2012/01/08/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Cross Country Qualifies for NCAA&#8217;s</title>
		<link>http://nautrack.com/2011/11/15/mens-cross-country-qualifies-for-ncaas/</link>
		<comments>http://nautrack.com/2011/11/15/mens-cross-country-qualifies-for-ncaas/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:13:27 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Coach Eric Heins]]></category>
		<category><![CDATA[Kortnee Burton]]></category>
		<category><![CDATA[Rochelle Kanuho]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=111</guid>
		<description><![CDATA[The men&#8217;s cross country team did exactly what they needed to to qualify for their fifth straight NCAA Championships by placing 3rd at the Mountain Regional. The men put all five of their scorers in the top-25, earning All-Region awards. &#8230; <a href="http://nautrack.com/2011/11/15/mens-cross-country-qualifies-for-ncaas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignleft" style="width: 310px"><a href="http://nautrack.com/wp-content/uploads/2011/11/323037_10100670562589098_10736519_59552374_1083853358_o.jpg"><img class="size-medium wp-image-112" title="323037_10100670562589098_10736519_59552374_1083853358_o" src="http://nautrack.com/wp-content/uploads/2011/11/323037_10100670562589098_10736519_59552374_1083853358_o-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">NAU&#39;s 7 All-Region Award Winners</p></div>
<p>The men&#8217;s cross country team did exactly what they needed to to qualify for their fifth straight NCAA Championships by placing 3rd at the Mountain Regional. The men put all five of their scorers in the top-25, earning All-Region awards. Since Coach Heins began coaching cross country at NAU, this is the first time a team has earned five All-Region awards.</p>
<p>The women finished off their season with a 7th place finish. They were ranked 9th heading into the meet, moving pass Big Sky runner-ups Idaho State. The women&#8217;s team saw two individual earn All-Region awards, with Rochelle Kanuho and Kortnee Burton finishing 16th and 17th, respectively.</p>
<p>For a full regional recap, check <a title="2011 NCAA Mountain Region" href="http://nauathletics.com/sports/xc/2011-12/releases/201111120m4be7">NAUAthletics.com</a>.</p>
<p>The men are currently ranked 12th in the country heading into the NCAA Championships. In their last four trips to the &#8220;big dance&#8221; they have not finished outside the top-10, and don&#8217;t expect this year&#8217;s team to break the trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2011/11/15/mens-cross-country-qualifies-for-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSTRIDE How they train: Diego Estrada</title>
		<link>http://nautrack.com/2011/11/08/instride-how-they-train-diego-estrada/</link>
		<comments>http://nautrack.com/2011/11/08/instride-how-they-train-diego-estrada/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:59:25 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Coach Eric Heins]]></category>
		<category><![CDATA[Diego Estrada]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=80</guid>
		<description><![CDATA[Multiple All-American Diego Estrada has been blogging about his time in Flagstaff running for the Lumberjacks under Coach Heins. He currently has five posts up on the new running website INSTRIDE. Below is an excerpt from a post he wrote &#8230; <a href="http://nautrack.com/2011/11/08/instride-how-they-train-diego-estrada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Multiple All-American Diego Estrada has been blogging about his time in Flagstaff running for the Lumberjacks under Coach Heins. He currently has five posts up on the new running website INSTRIDE. Below is an excerpt from a post he wrote a few weeks ago called &#8220;<a title="Diego Estrada INSTRIDE: Happiness" href="http://instride.org/archives/844">Happiness</a>.&#8221;</p>
<blockquote><p>While I strongly believe Coach Heins is one of the best coaches in the NCAA and someone I credit a lot of my success to, there was something more that has influenced the success. The more I look back at it, the more I realize what really caused my breakthrough freshman season; the season where I completely exceeded my own expectations, expectations that I had set really high to begin with. While a lot of my friends and teammates back home credit that breakthrough to a healthy year, I don’t. I strongly believe that the reason for having a smooth college transition was the environment I was in. In Flagstaff I found peace and comfort. I was blessed with great friends/teammates that were very encouraging and supportive. I was constantly smiling riding my bike on the trails and smelling that fresh air. I found a good church to attend and had a daily peace of mind. Life wasn’t complicated. It was exciting. I was worry free and kept in constant contact with my family and Coach. I had a picture perfect living environment; my life was full of joy. I had a firm foundation, I had my priorities straight and not once did I question the move. Flagstaff changed my life!</p></blockquote>
<p>The rest of his blogs are filled with insights into the experiences, relationships and training that has developed him into one of the finest <em>American</em> distance runners in the country. Read all of Diego&#8217;s blogs at <a title="Diego Estrada How They Train" href="http://instride.org/archives/category/all-how-they-train-posts/diego-estrada">INSTRIDE</a>. (New blogs are featured every Monday)</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2011/11/08/instride-how-they-train-diego-estrada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Heins Named Big Sky Coach of the Year</title>
		<link>http://nautrack.com/2011/11/03/coach-heins-named-big-sky-coach-of-the-year/</link>
		<comments>http://nautrack.com/2011/11/03/coach-heins-named-big-sky-coach-of-the-year/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:35:26 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[Coach Eric Heins]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=103</guid>
		<description><![CDATA[NAU Head Coach Eric Heins was named the men&#8217;s Big Sky Coach of the Year award for the fifth straight time. The previous record for most Big Sky COY honors was four, set by former NAU Head Coach Ron Mann. &#8230; <a href="http://nautrack.com/2011/11/03/coach-heins-named-big-sky-coach-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAU Head Coach Eric Heins was named the men&#8217;s Big Sky Coach of the Year award for the fifth straight time. The previous record for most Big Sky COY honors was four, set by former NAU Head Coach Ron Mann. Heins was a graduate assistant coach for Ron Mann, and has shown that he has more than filled the big shoes Mann left behind.</p>
<p>Heins learned a lot from Mann, but just being &#8220;knowledgeable&#8221; in this sport only takes you so far. To have one of the best cross country teams in the country, year after year, takes much more. Below are some words from Heins explaining that, just like the athletes he coaches, he is always striving for perfection.</p>
<blockquote><p>I have been accused of being too negative in my race reviews on this blog. I think negative is the wrong word, but I do believe “critical” is a fair description of my comments. As the coach of this program I am always looking for that perfect race and I have high expectations of my athletes. I am critical of any and all mistakes and will continue to push my athletes to strive for the same standard. If I do not, I believe I am doing a disservice to everyone on this team.<br />
I grew up and competed in a time when those that worked hard and had the highest commitment to their sport, were generally rewarded with the victory. Sometime in the recent past our society has become more about giving everyone a chance to win. I see it in states that have six different divisions for state championships in high school sports. I see it today when young people lose and create excuses instead of accepting responsibility for what needs to be worked on. I see it when somebody gets defensive over constructive criticism. I am by no means perfect, but will continue to work on being a better coach and will continue to offer my opinions on how we can become a better team.<br />
As soon as you decide to participate in a competitive event, you must realize that there will be winners and losers. Yes it is important to win, but if you do not win, it must not be because of a lack of effort. Sometimes there will be things that you, the team or I can do better in order to win. Realizing what those are and fixing them is just as important as any aspect of training you can do. Sometimes you will get beat because the other person or team is simply better. The importance of competition is to learn how to be humble in victory, gracious in defeat and to be at your best when it counts the most.<br />
Each of you has a small window of time to compete as an athlete and you need to be able to take more away from it than wins and losses. If you do not “win” that first job interview, are you going to pat yourself on the back or are you going to look at what you can do better the next time you have an interview? My goal for each member of this team is to develop the tools to be positive, productive, successful citizens in each of their chosen professions.</p></blockquote>
<p>Read more about Heins&#8217; record breaking honor on <a title="Eric Heins Big Sky Coach of the Year" href="http://nauathletics.com/sports/xc/2011-12/releases/201111023f3xaj">NAUAthletics.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2011/11/03/coach-heins-named-big-sky-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky Cross Country Campionships Thoughts from Coach Heins</title>
		<link>http://nautrack.com/2011/11/01/big-sky-cross-country-campionships-thoughts-from-coach-heins/</link>
		<comments>http://nautrack.com/2011/11/01/big-sky-cross-country-campionships-thoughts-from-coach-heins/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:57:23 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Agnes Laurent]]></category>
		<category><![CDATA[Andrew Belus]]></category>
		<category><![CDATA[Big Sky]]></category>
		<category><![CDATA[Caleb Hoover]]></category>
		<category><![CDATA[Caroline Högardh]]></category>
		<category><![CDATA[Chris Ganem]]></category>
		<category><![CDATA[Diego Estrada]]></category>
		<category><![CDATA[Haley Lawrence]]></category>
		<category><![CDATA[Jordan Chipangama]]></category>
		<category><![CDATA[Kortnee Burton]]></category>
		<category><![CDATA[Kylee Kieser]]></category>
		<category><![CDATA[Lauren Justus]]></category>
		<category><![CDATA[Matt Coloe]]></category>
		<category><![CDATA[Rochelle Kanuho]]></category>
		<category><![CDATA[Tim Freriks]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=87</guid>
		<description><![CDATA[On Saturday the NAU Cross Country team competed at the Big Sky Conference Championships in Pocatello, ID. The young women&#8217;s team finished 3rd and the men won their 5th consecutive title. Below are Coach Heins&#8217; thoughts from the races. Women&#8217;s &#8230; <a href="http://nautrack.com/2011/11/01/big-sky-cross-country-campionships-thoughts-from-coach-heins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Saturday the NAU Cross Country team competed at the Big Sky Conference Championships in Pocatello, ID. The young women&#8217;s team finished 3rd and the men won their 5th consecutive title. Below are Coach Heins&#8217; thoughts from the races.</p>
<div id="attachment_91" class="wp-caption aligncenter" style="width: 1034px"><a href="http://nautrack.com/wp-content/uploads/2011/11/IMG_0480.jpg"><img class="size-full wp-image-91" title="IMG_0480" src="http://nautrack.com/wp-content/uploads/2011/11/IMG_0480.jpg" alt="" width="1024" height="768" /></a><p class="wp-caption-text">Pocatello, Idaho -- the setting for the 2011 Big Sky Cross Country Championships</p></div>
<p>Women&#8217;s race:</p>
<blockquote><p>The 2011 edition of our women’s team entered the season with high hopes and a lot of new, young members that brought a great energy to the program. We have made some great strides this year to get back to being a major player in the Big Sky Conference, Mountain Region and national stage. Heading into this weekend, we were focused on one thing – winning the Big Sky Conference Championship. We all knew that it would not be an easy task looking at the rest of the conference, but we did not back down from the challenge.<br />
<a href="http://nautrack.com/wp-content/uploads/2011/11/IMG_0446.jpg"><img class="alignleft size-medium wp-image-92" title="IMG_0446" src="http://nautrack.com/wp-content/uploads/2011/11/IMG_0446-300x225.jpg" alt="" width="300" height="225" /></a>In golf the wisdom says to compete against the course, not your opponent. This past weekend, we tried to implement that strategy as we would be running on one of the toughest cross country courses we would ever see. We wanted to get out into a good spot up front before the course narrowed down and the long hill came into play. We did that perfectly and were in the thick of the team race throughout the competition. It was clear to me that Weber State and Idaho State were running first and we were in third after the first 3000 meter loop and unfortunately we could not make up the ground over the last hilly 2000 meters. Our hats go off to Weber State and Idaho State as they ran superbly and on this day were simply better than we were.<br />
Our women’s team is made up of three “middle distance types” in Haley, Agnes and Caroline and this course did not suit their strengths, yet they still competed very well and all finished in the top half of the race. At NAU even when we do not win, we should expect ourselves to run in the top half and we accomplished that. Caroline also showed her toughness as she ran the entire race with a thorn stuck in her shoe that had pushed through into the ball of her foot. I got the same thing during our shake out the day before and had to stop to take it out because it felt like a nail was sticking into my foot, so I know exactly how she was feeling. I have no idea how she finished the way she did.</p>
<div id="attachment_94" class="wp-caption alignright" style="width: 235px"><a href="http://nautrack.com/wp-content/uploads/2011/11/IMG_0458.jpg"><img class="size-medium wp-image-94" title="IMG_0458" src="http://nautrack.com/wp-content/uploads/2011/11/IMG_0458-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">3rd Kortnee Burton and 10th Rochelle Kanuho</p></div>
<p>We also had two All-Conference finishers in Senior Kortnee Burton and Junior Rochelle Kanuho. Kortnee finished 3rd to back up her 2nd place finish from 2009 and Rochelle came away with a respectable 10th place finish after dealing with some shin pain the last month. We also had two of our freshman run solid races, which should give each of them more confidence heading into the Mountain Regional in two weeks. Lauren Justus showed that she is one of the top Freshman in the Conference with a 25th placing and Kylee Kieser made a strong move over the last 1000 meters in order to finish 28th.</p></blockquote>
<p>Men&#8217;s race:</p>
<blockquote><p>Ten years ago, I started my coaching career at Northern Arizona University as a graduate assistant and the first Big Sky Championships I was a part of was hosted at Idaho State University. That year our men’s team was beat by a very good Montana State team, that went on to finish 11th in the NCAA National Championships. Our men were obviously beat by a good team, but we had the potential to win that Big Sky Championships, as we would later finish fourth in the country that same year. Every year before the Conference championships I remind my teams that they cannot take the Big Sky lightly and use 2001 team as my example why.<br />
This year was no different; we knew that Idaho State had a very challenging course and that if anything would even the playing field it would be that course. We also knew that Weber State was running well and that Coach Pilkington would have them prepared well and challenge us for the title.<br />
As I reflected on our performance at Wisconsin I felt that we needed to get better at working together through the beginning and middle of the race. I felt that if we could do that our last few thousand meters would be much more positive than they were at Wisconsin. I was not too concerned about whether we had the individual champion or not, but whether we could be patient the first half of the race, especially on such a tough course, where a fast first lap could mean a painfully slow last lap.<br />
I felt that we addressed a couple of those issues in training and had a solid two weeks of workouts. We set up our training so that the guys could work on faster pace reps, but also learn to run through that pain that inevitably hits you three-quarters of the way into a race. I presented my race strategy to the guys and they could not have executed it any better.<br />
Two weeks ago at the Adidas Wisconsin Invitational we went from 5th to 8th over the last 3000 meters. This weekend we went from second place after the first 3000m to winning our historic 5th straight conference title. This was accomplished over the last 5000m and I believe we gained a lot of confidence from this race. Diego and Jordan were not in 1st and 2nd place until the last 2000 meter loop. Matt, Tim and Andrew all worked together through 5000m until Matt and Tim gradually put some distance between them and Andrew. Caleb Hoover was the top freshman finisher and also ran his best race, since his opener at the George Kyte Invitational.</p>
<div id="attachment_95" class="wp-caption alignleft" style="width: 310px"><a href="http://nautrack.com/wp-content/uploads/2011/11/IMG_0474.jpg"><img class="size-medium wp-image-95" title="IMG_0474" src="http://nautrack.com/wp-content/uploads/2011/11/IMG_0474-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">2011 Big Sky Cross Country Champions</p></div>
<p>I have felt all year that this team is top-10 caliber and if we get a little better, we can make another run at the podium on November 21st. This race was a huge step in that progression. We are not a team made up of high school All-Americans, but a group of guys focused on the same goal and willing to put in the work to get there. Our fitness and confidence has made a big jump over the last two weeks and if we can execute our race strategy in our next two races as well as we did this past weekend, we will finish the 2011 season with a great feeling.</p></blockquote>
<p>The men&#8217;s victory marks their 8th Big Sky Cross Country title in the last 9 years, and 16th since 1992. 2011 was also the 7th time an NAU athlete won the race individually (Jon Cardenas 2005, Lopez Lomong 2006-2007, David McNeill 2008-2010, Diego Estrada 2011) . Perhaps more impressive is that this was the 5th straight year the men have finished 1-2 individually.</p>
<p>After the conference championship weekend, the women&#8217;s team is now ranked 9th in the Mountain Region and the men&#8217;s team ranked 3rd. The men&#8217;s team moved up to 12th overall in the country.</p>
<p>Full results and recap can be found on <a href="http://nauathletics.com/sports/xc/2011-12/releases/201110299gjawu">NAUAthletics.com</a>.</p>
<div id="attachment_96" class="wp-caption aligncenter" style="width: 1034px"><a href="http://nautrack.com/wp-content/uploads/2011/11/IMG_0478.jpg"><img class="size-full wp-image-96" title="IMG_0478" src="http://nautrack.com/wp-content/uploads/2011/11/IMG_0478.jpg" alt="" width="1024" height="768" /></a><p class="wp-caption-text">Our six all-conference award winners</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2011/11/01/big-sky-cross-country-campionships-thoughts-from-coach-heins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sky Q&amp;A with Tim Freriks</title>
		<link>http://nautrack.com/2011/10/27/big-sky-qa-with-tim-freriks/</link>
		<comments>http://nautrack.com/2011/10/27/big-sky-qa-with-tim-freriks/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:53:21 +0000</pubDate>
		<dc:creator>Coach Jason Pedersen</dc:creator>
				<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tim Freriks]]></category>

		<guid isPermaLink="false">http://nautrack.com/?p=82</guid>
		<description><![CDATA[Junior Tim Freriks, who finished 3rd for the Lumberjacks at the Oklahoma State Cowboy Jamboree and the Wisconsin Invitational, sat down with the Big Sky Conference as we head toward championship weekend. He talks about some of his favorite memories &#8230; <a href="http://nautrack.com/2011/10/27/big-sky-qa-with-tim-freriks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Junior Tim Freriks, who finished 3rd for the Lumberjacks at the Oklahoma State Cowboy Jamboree and the Wisconsin Invitational, sat down with the Big Sky Conference as we head toward championship weekend. He talks about some of his favorite memories running for NAU, team and personal goals, among other things. Here&#8217;s a little gem for those of you that enjoy dining in Flagstaff&#8230;</p>
<blockquote><p>Q: What is your favorite place to eat in Flagstaff?<br />
A: My favorite place to eat would have to be Oregano’s, an Italian place in Flagstaff. I guess they have a few locations down in the Phoenix area too, so it’s not an ultra-local restaurant or anything (if you’re into that sort of thing then Diablo Burger would be the answer to this question), but I’ve never left Oregano’s disappointed. Not to mention that if you’re even a bit unsatisfied with being skipped on the waiting list and vocalize your concern, they’ll hook you up with a free pizookie. </p></blockquote>
<p><a href="http://www.bigskyconf.com/news/2011/10/27/MXC_1027110808.aspx">Full story</a>.</p>
<p>If you know Tim personally, you know he enjoys eating. You may go as far as to say he runs so that he can eat. Once you see him compete on the track or over the cross country course, however, you will see that his passion burns much deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://nautrack.com/2011/10/27/big-sky-qa-with-tim-freriks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
